Start list for the race BHK - 3.350m – 8.BĚH HISTORICKOU KADANÍ
Have you already registered but lost the confirmation e-mail? Do you need to edit something or resend the payment information?
Use this form| Name | Paid | Club | Category |
|---|---|---|---|
| Martin Buchta | Yes | Chomutov | Mlžci |
| Ginny Lhotská | Yes | TJ Slovan Varnsdorf | Mlžky |
| Sára Malá | Yes | Sporťáci Žatec | Elky |
| Stanislava Struhovská | Yes | Sporťáci Žatec | Mlžky |
| Klára Roudná | No | Sporťáci Žatec | Mlžky |
Total racers: 5